Ultra-Light aluminum suitcase
ULSC: Economical, with maximum transfer arm reach
The system contains 6 paddle docks as standard, which can be further upgraded to 10 without changing the system footprint. The sample clearance height varies between 3 mm and 12 mm depending on which holder the paddle is stored in.
The length of the transfer wobble stick can vary between 300 mm (most compact system footprint) and 700 mm (maximum reach into customer system) travel and should be specified during the ordering process.
The length of the transfer wobble stick can vary between 300 mm (most compact system footprint) and 700 mm (maximum reach into customer system) travel and should be specified during the ordering process.
Additional customization options are available, please consult VolkVac Instruments with any unique requirements.

Specifications | ULSC | ULSC-R |
---|---|---|
Overview | Economical system with maximum reach into customer system in a light (<10 kg) total package. | An ultra-light (~7 kg) system with multiple storage option for multiple types of sample holders. |
Weight | ~8.5 kg without ion pump controller | ~5.8 kg without ion pump controller |
Dimensions | 580 mm ” 980 mm (L), 151 mm (W) x 300 mm (H) | 650 mm ” 1050 mm (L), 123 mm (W) x 300 mm (H) |
Sample storage (standard) | 6 docks for 15 mm X 18 mm flag-style paddles | 10 docks for 15 mm X 18 mm flag-style paddles |
Base pressure | <1×10-10 Torr | |
Reach into customer system | ~580 mm maximum, depending on transfer wobble stick length | ~510 mm maximum, depending on transfer wobble stick length |
Pumping | SAES NEXTorr Z 100 combination NEG/Ion pump | Gamma HyTan 200HP combination NEG/Ion pump |
Ion pump controller | +5 kV, 20 uA maximum, battery powered portable supply, 1.2 kg | |
Maximum bakeout temperature | 150 °C | |
Cables | HV cable for the ion pump and power cable for the NEG activation | |
Name Plate | Laser-engraved label to show who the suitcase belongs to. | |
Option: Flight case | For secure worldwide shipping | |
Option: Sample storage | Up to 10 paddle dock can be installed in various configurations | Other types of sample holder can be installed e.g. for 1” OD PHI puck, Unisoku STM holder, etc. |
Option: Transfer | Single or dual shaft wobblestick, grabber or pincer type. | Single or dual shaft wobblestick, grabber or pincer type. Single or dual shaft linear transfer arm with various sample grabbers. |
More UHV Suitcases
Ultra-Light Aluminum Suitcase

Ultra-Light Aluminum Suitcase with Rotary Sample Storage

Reach Out Today!
Explore our website to learn more about our products and services, or contact us directly. We are excited to see how we can help with your UHV instrumentation needs!